| Product # | Center to Center | OverallLength | Diameter | Projection |
|---|---|---|---|---|
| 1364-4 | 4.000" | 4.750" | 0.625" | 1.375" |
| 1364-5 | 5.000" | 5.750" | 0.625" | 1.375" |
| 1364-6 | 6.000" | 6.750" | 0.625" | 1.375" |
| 1364-8 | 8.000" | 8.750" | 0.625" | 1.375" |
| 1364-10 | 10.000" | 10.750" | 0.625" | 1.375" |
| 1364-X | Custom sizing up to 32.750" overall length | 0.6250" | 1.3750" | |
| 1365-6 | 6.000" | 6.875" | 0.750" | 1.500" |
| 1365-8 | 8.000" | 8.875" | 0.750" | 1.500" |
| 1365-10 | 10.000" | 10.875" | 0.750" | 1.500" |
| 1365-12 | 12.000" | 12.875" | 0.750" | 0.000" |
| 1365-18 | 18.000" | 18.875" | 0.750" | 1.500" |
| 1365-X | Custom sizing up to 32.875" overall length | 0.750" | 1.500" | |
| 1366-8 | 8.000" | 9.125" | 1.000" | 2.063" |
| 1366-10 | 10.000" | 11.125" | 1.000" | 2.063" |
| 1366-12 | 12.000" | 13.125" | 1.000" | 2.063" |
| 1366-18 | 18.000" | 19.125" | 1.000" | 2.063" |
| 1366-X | Custom sizing up to 33.125" overall length | 1.000" | 2.063" | |
| 1367-12 | 12.000" | 13.375" | 1.250" | 2.438" |
| 1367-18 | 18.000" | 19.375" | 1.250" | 2.438" |
| 1367-24 | 24.000" | 25.375" | 1.250" | 2.438" |
| 1367-30 | 30.000" | 31.375" | 1.250" | 2.438" |
| 1367-X | Custom sizing up to 33.375" overall length | 1.250" | 2.438" | |
1364, 1365, 1366 & 1367 Pull Series
Introduced August 1, 2025
Shown in Satin Brass, (4)
The 1364, 1365, 1366 and 1367 series diamond knurled pulls are available in multiple applications.
Including:
– Cabinet Pull
– Appliance Pull
– Door Pull
– Shower Door Pull
Please view the 1364, 1365, 1366 and 1367 series cabinet pulls in all Colonial Bronze hand worked, lifetime finishes in the FINISHES GALLERY tab below.
RELATED PRODUCTS
SPECIFICATION & INSTALLATION INFORMATION
Download:
Watch:
COLONIAL BRONZE FINISHES
Our products are available in every finish we offer!
*Finishes may vary from images on your screen





































































































