790, 792 and 795 Series Table 09-2026 Test
| PRODUCT # | Application* | CENTER-TO-CENTER | OVERALL LENGTH | WIDTH | PROJECTION | PRICE TIER #1 | PRICE TIER #2 |
|---|---|---|---|---|---|---|---|
| 790-4 | CP | 4.000" | 4.4375" | 0.4375" | 1.1875" | $42.43 | $50.39 |
| 790-5 | CP | 5.000" | 5.4375" | 0.4375" | 1.1875" | $47.74 | $56.67 |
| 790-6 | CP | 6.000" | 6.4375" | 0.4375" | 1.1875" | $53.03 | $62.94 |
| 790-8 | CP | 8.000" | 8.4375" | 0.4375" | 1.1875" | $60.16 | $71.42 |
| 790-10 | CP | 10.000" | 10.4375" | 0.4375" | 1.1875" | $106.07 | $125.98 |
| 790-X | CP | Custom sizing up to 27.4375" overall length | 0.4375" | 1.1875" | $13.16 | $15.63 | |
| 792-6 | CP | 6.000" | 6.3750" | 0.6250" | 1.1250" | $78.79 | $92.96 |
| 792-8 | CP | 8.000" | 8.3750" | 0.6250" | 1.1250" | $88.37 | $104.27 |
| 792-10 | CP | 10.000" | 10.3750" | 0.6250" | 1.1250" | $110.50 | $130.25 |
| 792-12 | CP | 12.000" | 12.3750" | 0.6250" | 1.1250" | $132.58 | $156.30 |
| 792-X | CP | Custom sizing up to 27.3750" overall length | 0.6250" | 1.1250" | $16.60 | $19.58 | |
| 795-6 | CP, AP, SDP, DP | 6.000" | 6.7500" | 1.0000" | 1.6250" | $138.25 | $169.35 |
| 795-8 | CP, AP, SDP, DP | 8.000" | 8.7500" | 1.0000" | 1.6250" | $179.41 | $219.77 |
| 795-10 | CP, AP, SDP, DP | 10.000" | 10.7500" | 1.0000" | 1.6250" | $236.16 | $289.28 |
| 795-12 | CP, AP, SDP, DP | 12.000" | 12.7500" | 1.0000" | 1.6250" | $275.52 | $338.14 |
| 795-18 | AP, SDP, DP | 18.000" | 18.7500" | 1.0000" | 1.6250" | $413.72 | $507.67 |
| 795-24 | AP, SDP, DP | 24.000" | 24.7500" | 1.0000" | 1.6250" | $551.03 | $676.27 |
| 795-X | CP, AP, SDP, DP | Custom sizing up to 27.750" overall length | 1.0000" | 1.6250" | $32.22 | $39.51 | |
| The 795BB products below are back-to-back pull kits for shower doors and wood doors. | |||||||
| 795BB-6 | SDP, DP | 6.000" | 6.7500" | 1.0000" | 1.6250" | $288.62 | $350.82 |
| 795BB-8 | SDP, DP | 8.000" | 8.7500" | 1.0000" | 1.6250" | $370.94 | $451.66 |
| 795BB-10 | SDP, DP | 10.000" | 10.7500" | 1.0000" | 1.6250" | $484.44 | $590.68 |
| 795BB-12 | SDP, DP | 12.000" | 12.7500" | 1.0000" | 1.6250" | $563.16 | $688.40 |
| 795BB-18 | SDP, DP | 18.000" | 18.7500" | 1.0000" | 1.6250" | $839.56 | $1,027.46 |
| 795BB-24 | SDP, DP | 24.000" | 24.7500" | 1.0000" | 1.6250" | $1,114.18 | $1,364.66 |
| Applications*: | CP - Cabinet Pull, AP - Appliance Pull, SDP - Shower Door Pull, DP - Door Pull | ||||||
Create and Price Your 790 Series Selections
Your Product # and Price:
790-4-M4
4" center-to-center · 7/16" × 1/2" · Matte Satin Brass
List Price Each
$50.39
If your preferred size is not listed, please
contact your local showroom
,
email Colonial Bronze at
sales@colonialbronze.com
,
or call
800-355-7894
.


















































