| PRODUCT # | CENTER-TO-CENTER | OVERALL LENGTH | WIDTH | PROJECTION |
|---|---|---|---|---|
| 790-4 | 4.000" | 4.4375" | 0.4375" | 1.1875" |
| 790-5 | 5.000" | 5.4375" | 0.4375" | 1.1875" |
| 790-6 | 6.000" | 6.4375" | 0.4375" | 1.1875" |
| 790-8 | 8.000" | 8.4375" | 0.4375" | 1.1875" |
| 790-10 | 10.000" | 10.4375" | 0.4375" | 1.1875" |
| 790-X | Custom sizing up to 27.4375" overall length | 0.4375" | 1.1875" | |
| 792-6 | 6.000" | 6.3750" | 0.6250" | 1.1250" |
| 792-8 | 8.000" | 8.3750" | 0.6250" | 1.1250" |
| 792-10 | 10.000" | 10.3750" | 0.6250" | 1.1250" |
| 792-12 | 12.000" | 12.3750" | 0.6250" | 1.1250" |
| 792-X | Custom sizing up to 27.3750" overall length | 0.6250" | 1.1250" | |
| 795-6 | 6.000" | 6.7500" | 1.0000" | 1.6250" |
| 795-8 | 8.000" | 8.7500" | 1.0000" | 1.6250" |
| 795-10 | 10.000" | 10.7500" | 1.0000" | 1.6250" |
| 795-12 | 12.000" | 12.7500" | 1.0000" | 1.6250" |
| 795-18 | 18.000" | 18.7500" | 1.0000" | 1.6250" |
| 795-24 | 24.000" | 24.7500" | 1.0000" | 1.6250" |
| 795-X | Custom sizing up to 27.750" overall length | 1.0000" | 1.6250" | |
790, 792 and 795 Pull Series
Shown in Satin Brass (4)
The 790, 792 and 795 Pull series pulls are available in many applications.
Including:
– Cabinet Pull
– Appliance Pull
– Door Pull
– Shower Door Pull
Please view the 790, 792 and 795 series pulls in all Colonial Bronze hand worked, lifetime finishes in the FINISHES GALLERY tab below.
Introduced August 2025
AVAILABLE FINISHES
RELATED PRODUCTS
COLONIAL BRONZE FINISHES
Our products are available in every finish we offer!
*Finishes may vary from images on your screen








































































































