| PRODUCT # | CENTER-TO-CENTER | OVERALL | WIDTH | PROJECTION | SCREW |
|---|---|---|---|---|---|
| 9845-4 | 4.000" | 5.000" | 0.750" | 0.1875" | 8-32 |
| 9845-5 | 5.000" | 6.000" | 0.750" | 0.1875" | 8-32 |
| 9845-6 | 6.000" | 7.000" | 0.750" | 0.1875" | 8-32 |
| 9845-8 | 8.000" | 9.000 | 0.750" | 0.1875" | 8-32 |
| 9845-10 | 10.000" | 11.00 | 0.750" | 0.1875" | 8-32 |
| 9845-X | Custom sizing up to 28.000" overall length | 0.750" | 0.1875" | 8-32 | |
| 9943-8 | 8.000" | 10.000" | 2.000" | 0.1875" | 1/4-20 |
| 9943-10 | 10.000" | 12.000" | 2.000" | 0.1875" | 1/4-20 |
| 9943-12 | 12.000" | 14.000" | 2.000" | 0.1875" | 1/4-20 |
| 9943-18 | 18.000" | 20.000" | 2.000" | 0.1875" | 1/4-20 |
| 9943-24 | 24.000" | 26.000" | 2.000" | 0.1875" | 1/4-20 |
| 9943-X | Custom sizing up to 28.000" overall length | 2.000" | 0.1875" | 1/4-20 | |
| 9944-8 | 8.000" | 9.000" | 1.500" | 0.1880" | 1/4-20 |
| 9944-10 | 10.000" | 11.000" | 1.500" | 0.1880" | 1/4-20 |
| 9944-X | Custom sizing up to 24.000" overall length | 1.500" | 0.1880" | 1/4-20 | |
| 9948-4 | 4.000" | 5.000" | 1.250" | 0.188" | 8-32 |
| 9948-6 | 6.000" | 7.000" | 1.250" | 0.188" | 8-32 |
| 9948-8 | 8.000" | 9.000" | 1.250" | 0.188" | 8-32 |
| 9948-X | Custom sizing up to 24.000" overall length | 1.250" | 0.188" | 8-32 | |
9845, 9943, 9944 & 9948 Backplate Series
Backplate shown in Satin Brass, (4)
Please view the 9845, 9943, 9944 and 9948 backplate series in all Colonial Bronze hand worked, lifetime finishes in the FINISHES GALLERY tab below.
AVAILABLE FINISHES
RELATED PRODUCTS
SPECIFICATION & INSTALLATION INFORMATION
Download:
COLONIAL BRONZE FINISHES
Our products are available in every finish we offer!
*Finishes may vary from images on your screen






































































































