| PRODUCT # | CENTER-TO-CENTER | OVERALL | WIDTH | PROJECTION | SCREW |
|---|---|---|---|---|---|
| 9846-4 | 4.000" | 6.000" | 0.750" | 0.1250" | 8-32 |
| 9846-5 | 5.000" | 7.000" | 0.750" | 0.1250" | 8-32 |
| 9846-6 | 6.000" | 8.000" | 0.750" | 0.1250" | 8-32 |
| 9846-8 | 8.000" | 10.000" | 0.750" | 0.1250" | 8-32 |
| 9846-10 | 10.000" | 12" | 0.750" | 0.1250" | 8-32 |
| 9846-X | Custom Sizing up to 16.000" overall length | 0.750" | 0.1250" | 8-32 | |
| 9847-8 | 8.000" | 10.000" | 2.000" | 0.1875 | 1/4-20 |
| 9847-10 | 10.000" | 12.000" | 2.000" | 0.1875 | 1/4-20 |
| 9847-12 | 12.000" | 14.000" | 2.000" | 0.1875 | 1/4-20 |
| 9847-18 | 18.000" | 20.000" | 2.000" | 0.1875 | 1/4-20 |
| 9847-24 | 24.000" | 26.000" | 2.000" | 0.1875 | 1/4-20 |
| 9847-X | Custom Sizing up to 30.000" overall length | 2.000" | 0.1875 | 1/4-20 | |
| 9947-4 | 4.000" | 6.000" | 1.000" | 0.1250" | 8-32 |
| 9947-6 | 6.000" | 8.000" | 1.000" | 0.1250" | 8-32 |
| 9947-8 | 8.000" | 10.000" | 1.000" | 0.1250" | 8-32 |
| 9947-X | Custom Sizing up to 16.000" overall length | 1.000" | 0.1250" | 8-32 | |
9846, 9847 & 9947 Backplate
Backplate shown in Satin Brass, (4)
Please view the 9846, 9847 and 9947 backplate with finished dummy screws in all Colonial Bronze hand worked, lifetime finishes in the FINISHES GALLERY tab below.
AVAILABLE FINISHES
RELATED PRODUCTS
SPECIFICATION & INSTALLATION INFORMATION
Download:
COLONIAL BRONZE FINISHES
Our products are available in every finish we offer!
*Finishes may vary from images on your screen







































































































