| PRODUCT # | CENTER-TO-CENTER | OVERALL | WIDTH | PROJECTION | SCREW |
|---|---|---|---|---|---|
| 9848-4 | 4.000" | 6.000" | 0.750" | 0.1875 | 8-32 |
| 9848-5 | 5.000" | 7.000" | 0.750" | 0.1875 | 8-32 |
| 9848-6 | 6.000" | 8.000" | 0.750" | 0.1875 | 8-32 |
| 9848-8 | 8.000" | 10.000" | 0.750" | 0.1875 | 8-32 |
| 9848-10 | 10.000" | 12.000" | 0.750" | 0.1875 | 8-32 |
| 9848-X | Custom Sizing up to 28.000" overall length | 0.750" | 0.1875 | 8-32 | |
| 9849-8 | 8.000" | 10.000" | 2.000" | 0.1875 | 1/4-20 |
| 9849-10 | 10.000" | 12.000" | 2.000" | 0.1875 | 1/4-20 |
| 9849-12 | 12.000" | 14.000" | 2.000" | 0.1875 | 1/4-20 |
| 9849-18 | 18.000" | 20.000" | 2.000" | 0.1875 | 1/4-20 |
| 9849-24 | 24.000" | 26.000" | 2.000" | 0.1875 | 1/4-20 |
| 9849-X | Custom Sizing up to 28.000" overall length | 2.000" | 0.1875 | 1/4-20 | |
| 9949-4 | 4.000" | 6.000" | 1.000" | 0.1875 | 8-32 |
| 9949-6 | 6.000" | 8.000" | 1.000" | 0.1875 | 8-32 |
| 9949-8 | 8.000" | 10.000" | 1.000" | 0.1875 | 8-32 |
| 9949-X | Custom Sizing up to 24.000" overall length | 1.000" | 0.1875 | 8-32 | |
9848, 9849 and 9949 Backplate
Backplate shown in Satin Brass, (4)
Please view the 9848, 9849 and 9949 backplate with finished dummy screws in all Colonial Bronze hand worked, lifetime finishes in the FINISHES GALLERY tab below.
AVAILABLE FINISHES
RELATED PRODUCTS
SPECIFICATION & INSTALLATION INFORMATION
Download:
COLONIAL BRONZE FINISHES
Our products are available in every finish we offer!
*Finishes may vary from images on your screen




































































































