| PRODUCT # | CENTER-TO-CENTER | OVERALL | DIAMETER | PROJECTION |
|---|---|---|---|---|
| 292-4 | 4.000" | 6.000" | 0.750" max | 1.375" |
| 292-6 | 6.000" | 9.000" | 0.750" max | 1.375" |
| 292-8 | 8.000" | 15.000" | 0.750" max | 1.375" |
| 292-10 | 10.000" | 18.000" | 0.750" max | 1.375" |
| 292-X | Custom sizing up to 23.000" overall length | 0.750" max | 1.375" | |
| 294-8 | 8.000" | 15.000" | 1.250" max | 2.250" |
| 294-10 | 10.000" | 18.000" | 1.250" max | 2.250" |
| 294-14 | 14.000" | 23.000" | 1.250" max | 2.250" |
| 294-X | Custom sizing from 10.000" up to 23.000" overall length | 1.250" max | 2.250" | |
| 296-4 | 4.000" | 6.000" | 1.000" max | 2.000" |
| 296-6 | 6.000" | 9.000" | 1.000" max | 2.000" |
| 296-8 | 8.000" | 10.000" | 1.000" max | 2.000" |
| 296-X | Custom sizing up to 18.000" overall length | 1.000" max | 2.000" | |
292, 294 & 296 Pull Series
Shown in Satin Brass (4)
The 292, 294 and 296 series pulls are available in many applications.
Including:
– Cabinet Pull
– Appliance Pull
_ Door Pull
– Shower Door Pull
Please view the 292, 294 and 296 series cabinet pulls in all Colonial Bronze hand worked, lifetime finishes in the FINISHES GALLERY tab below.
AVAILABLE FINISHES
RELATED PRODUCTS
SPECIFICATION & INSTALLATION INFORMATION
Download:
Watch:
COLONIAL BRONZE FINISHES
Our products are available in every finish we offer!
*Finishes may vary from images on your screen






































































































