| Product # | Center to Center | OverallLength | Diameter | Projection |
|---|---|---|---|---|
| 1360-4 | 4.000" | 4.750" | 0.625" | 1.375" |
| 1360-5 | 5.000" | 5.750" | 0.625" | 1.375" |
| 1360-6 | 6.000" | 6.750" | 0.625" | 1.375" |
| 1360-8 | 8.000" | 8.750" | 0.625" | 1.375" |
| 1360-10 | 10.000" | 10.750" | 0.625" | 1.375" |
| 1360-X | Custom sizing up to 32.750" overall length | 0.6250" | 1.375" | |
| 1361-6 | 6.000" | 6.875" | 0.750" | 1.500" |
| 1361-8 | 8.000" | 8.875" | 0.750" | 1.500" |
| 1361-10 | 10.000" | 10.875" | 0.750" | 1.500" |
| 1361-12 | 12.000" | 12.875" | 0.000" | 0.000" |
| 1361-18 | 18.000" | 18.875" | 0.750" | 1.500" |
| 1361-X | Custom sizing up to 32.875" overall length | 0.750" | 1.500" | |
| 1362-8 | 8.000" | 9.125" | 1.000" | 2.063" |
| 1362-10 | 10.000" | 11.125" | 1.000" | 2.063" |
| 1362-12 | 12.000" | 13.125" | 1.000" | 2.063" |
| 1362-18 | 18.000" | 19.125" | 1.000" | 2.063" |
| 1362-X | Custom sizing up to 33.125" overall length | 1.000" | 2.063" | |
| 1363-12 | 12.000" | 13.375" | 1.250" | 2.438" |
| 1363-18 | 18.000" | 19.375" | 1.250" | 2.438" |
| 1363-24 | 24.000" | 25.375" | 1.250" | 2.438" |
| 1363-30 | 30.000" | 31.375" | 1.250" | 2.438" |
| 1363-X | Custom sizing up to 33.375" overall length | 1.250" | 2.438" | |
1360, 1361, 1362 & 1363 Pull Series
Product shown in Satin Brass (4)
The 1360, 1361, 1362 and 1363 series pulls are available in multiple applications.
Including:
– Cabinet Pull
– Appliance Pull
– Door Pull
– Shower Door Pull
Please view the 1360, 1361, 1362 and 1363 series cabinet pulls in all Colonial Bronze hand worked, lifetime finishes in the FINISHES GALLERY tab below.
Series introduced January 2024
AVAILABLE FINISHES
RELATED PRODUCTS
SPECIFICATION & INSTALLATION INFORMATION
Download:
Watch:
COLONIAL BRONZE FINISHES
Our products are available in every finish we offer!
*Finishes may vary from images on your screen




































































































