| PRODUCT # | CENTER-TO-CENTER | OVERALL | DIAMETER | PROJECTION |
|---|---|---|---|---|
| 1442-8 | 8.000" | 10.000" | 1.000" | 2.125" |
| 1442-10 | 10.000" | 12.000" | 1.000" | 2.125" |
| 1442-12 | 12.000" | 14.000" | 1.000" | 2.125" |
| 1442-18 | 18.000" | 20.000" | 1.000" | 2.125" |
| 1442-24 | 24.000" | 26.000" | 1.000" | 2.125" |
| 1442-X | Custom sizing up to 33.000" overall length | 1.000" | 2.125" | |
| 1446-6 | 6.000" | 7.000" | 0.750" | 1.625" |
| 1446-8 | 8.000" | 9.000" | 0.750" | 1.625" |
| 1446-10 | 10.000" | 11.000" | 0.750" | 1.625" |
| 1446-12 | 12.000" | 13.000" | 0.750" | 1.625" |
| 1446-X | Custom sizing up to 32.000" overall length | 0.750" | 1.625" | |
| 1447-4 | 4.000" | 5.000" | 0.625" | 1.313" |
| 1447-6 | 6.000" | 7.000" | 0.625" | 1.313" |
| 1447-8 | 8.000" | 9.000" | 0.625" | 1.313" |
| 1447-10 | 10.000" | 11.000" | 0.625" | 1.313" |
| 1447-X | Custom sizing up to 32.000" overall length | 0.625" | 1.313" | |
| 1448-4 | 4.000" | 4.750" | 0.500" | 1.188" |
| 1448-5 | 5.000" | 5.750" | 0.500" | 1.188" |
| 1448-6 | 6.000" | 6.750" | 0.500" | 1.188" |
| 1448-8 | 8.000" | 8.750" | 0.500" | 1.188" |
| 1448-X | Custom sizing up to 24.750" overall length | 0.500" | 1.188" | |
1442, 1446, 1447 & 1448 Pull Series
Series shown in Satin Brass with Polished Nickel , (4X14)
The 1442, 1446, 1447 and 1448 series pulls are available in multiple applications.
Including:
– Cabinet Pull
– Appliance Pull
– Door Pull
– Shower Door Pull
Please view the 1442, 1446, 1447 and 1448 series pulls in all 48 Colonial Bronze hand worked, lifetime single and two-tone finishes, in the FINISHES GALLERY tab below.
AVAILABLE FINISHES
RELATED PRODUCTS
SPECIFICATION & INSTALLATION INFORMATION
Download:
Watch:
COLONIAL BRONZE FINISHES
Our products are available in every finish we offer!
*Finishes may vary from images on your screen












































































































