| Product # | Center to Center | OverallLength | Diameter | Projection |
|---|---|---|---|---|
| 236-6 | 6.0000" | 6.5000" | 1.0000" | 2.0000" |
| 236-8 | 8.0000" | 8.5000" | 1.0000" | 2.0000" |
| 236-10 | 10.0000" | 10.5000" | 1.0000" | 2.0000" |
| 236-12 | 12.0000" | 12.5000" | 1.0000" | 2.0000" |
| 236-18 | 18.0000" | 18.5000" | 1.0000" | 2.0000" |
| 236-24 | 24.0000" | 24.5000" | 1.0000" | 2.0000" |
| 236-30 | 30.0000" | 30.5000" | 1.0000" | 2.0000" |
| 236-X | Custom sizing up to 30.5000" overall | 1.0000" | 2.0000" | |
| 800-3 | 3.0000" | 3.3125" | 0.6250" | 1.0000" |
| 800-3.5 | 3.5000" | 3.8125" | 0.6250" | 1.0000" |
| 800-4 | 4.0000" | 4.3125" | 0.6250" | 1.0000" |
| 800-5 | 5.0000" | 5.3125" | 0.6250" | 1.0000" |
| 800-6 | 6.0000" | 6.3125" | 0.6250" | 1.0000" |
| 800-8 | 8.0000" | 8.3125" | 0.6250" | 1.0000" |
| 800-10 | 10.0000" | 10.3125" | 0.6250" | 1.0000" |
| 800-X | Custom sizing up to 30.4375" overall | 0.6250" | 1.0000" | |
| 836-6 | 6.0000" | 6.5000" | 1.0000" | 1.6250" |
| 836-8 | 8.0000" | 8.5000" | 1.0000" | 1.6250" |
| 836-10 | 10.0000" | 10.5000" | 1.0000" | 1.6250" |
| 836-12 | 12.0000" | 12.5000" | 1.0000" | 1.6250" |
| 836-18 | 18.0000" | 18.5000" | 1.0000" | 1.6250" |
| 836-24 | 24.0000" | 24.5000" | 1.0000" | 1.6250" |
| 836-X | Custom sizing up to 30.5000" overall | 1.0000" | 1.6250" | |
236, 800 & 836 Pull Series
Shown in Satin Brass, (4)
The 236, 800 and 836 series pulls are available in many applications.
Including:
– Cabinet Pull
– Appliance Pull
– Door Pull
– Shower Door Pull
Please view the 236, 800 and 836 series in all Colonial Bronze hand worked, lifetime finishes in the FINISHES GALLERY tab below.
AVAILABLE FINISHES
RELATED PRODUCTS
SPECIFICATION & INSTALLATION INFORMATION
Download:
Watch:
COLONIAL BRONZE FINISHES
Our products are available in every finish we offer!
*Finishes may vary from images on your screen






































































































