| PRODUCT # | CENTER-TO-CENTER | OVERALL | DIAMETER | PROJECTION |
|---|---|---|---|---|
| 238-4 | 4.000" | 6.000" | 1.000" max | 1.750" |
| 238-6 | 6.000" | 9.000" | 1.000" max | 1.750" |
| 238-8 | 8.000" | 10.000" | 1.000" max | 1.750" |
| 240-8 | 8.000" | 15.000" | 1.250" max | 2.375" |
| 240-10 | 10.000" | 18.000" | 1.250" max | 2.375" |
| 240-14 | 14.000" | 23.000" | 1.250" max | 2.375" |
| 240-X | Custom sizing up to 23.000" overall length | 1.250" max | 2.375" | |
| 340-4 | 4.000" | 6.000" | 0.750" max | 1.375" |
| 340-6 | 6.000" | 9.000" | 0.750" max | 1.375" |
| 340-8 | 8.000" | 15.000" | 0.750" max | 1.375" |
| 340-10 | 10.000" | 18.000" | 0.750" max | 1.375" |
| 340-X | Custom sizing from 10.000" up to 23.000" overall length | 0.750" max | 1.375" | |
238, 240 & 340 Pull Series
Shown in Satin Brass, (4)
The 238, 240 and 340 series pulls are available in many applications.
Including:
– Cabinet Pull
– Appliance Pull
– Door Pull
– Shower Door Pull
Please view these series in all Colonial Bronze hand worked finishes, lifetime in the FINISHES GALLERY tab below.
AVAILABLE FINISHES
RELATED PRODUCTS
SPECIFICATION & INSTALLATION INFORMATION
Download:
COLONIAL BRONZE FINISHES
Our products are available in every finish we offer!
*Finishes may vary from images on your screen



































































































