| PRODUCT # | CENTER-TO-CENTER | OVERALL | Cross Section | PROJECTION |
|---|---|---|---|---|
| 270-4 | 4.000" | 6.000" | 0.7500" x 0.375" | 1.188" |
| 270-6 | 6.000" | 8.000" | 0.7500" x 0.375" | 1.188" |
| 270-8 | 8.000" | 10.000" | 0.7500" x 0.375" | 1.188" |
| 270-10 | 10.000" | 14.000" | 0.7500" x 0.375" | 1.188" |
| 270-X | Custom sizing up to 30.000" overall length | 0.7500" x 0.375" | 1.188" | |
| 271-4 | 4.000" | 6.000" | 0.750" x 0.500" | 1.500" |
| 271-6 | 6.000" | 8.000" | 0.750" x 0.500" | 1.500" |
| 271-8 | 8.000" | 10.000" | 0.750" x 0.500" | 1.500" |
| 271-10 | 10.000" | 14.000" | 0.750" x 0.500" | 1.500" |
| 271-X | Custom sizing up to 30.000" overall length | 0.750" x 0.500" | 1.500" | |
| 275-8 | 8.000" | 10.000" | 1.250" x 0.500" | 1.750" |
| 275-10 | 10.000" | 14.000" | 1.250" x 0.500" | 1.750" |
| 275-12 | 12.000" | 16.000" | 1.250" x 0.500" | 1.750" |
| 275-18 | 18.000" | 22.000" | 1.250" x 0.500" | 1.750" |
| 275-X | Custom sizing up to 30.000" overall length | 1.250" x 0.500" | 1.750" | |
270, 271 & 275 Pull Series
Shown in Satin Brass (4)
The 270, 271 and 275 series pulls are available in many applications.
Including:
– Cabinet Pull
– Appliance Pull
_ Door Pull
– Shower Door Pull
Please view the 270, 271 and 275 series pulls in all Colonial Bronze hand worked, lifetime finishes in the FINISHES GALLERY tab below.
AVAILABLE FINISHES
RELATED PRODUCTS
SPECIFICATION & INSTALLATION INFORMATION
Download:
Watch:
COLONIAL BRONZE FINISHES
Our products are available in every finish we offer!
*Finishes may vary from images on your screen





































































































