| PRODUCT # | CENTER-TO-CENTER | OVERALL | DIAMETER | PROJECTION |
|---|---|---|---|---|
| 557-4 | 4.000" | 5.000" | 0.500" | 1.188" |
| 557-5 | 5.000" | 6.000" | 0.500" | 1.188" |
| 557-6 | 6.000" | 7.000" | 0.500" | 1.188" |
| 557-8 | 8.000" | 9.000" | 0.500" | 1.188" |
| 557-X | Custom sizing up to 25.000" overall length | 0.500" | 1.188" | |
| 558-4 | 4.000" | 5.500" | 0.625" | 1.438" |
| 558-6 | 6.000" | 7.500" | 0.625" | 1.438" |
| 558-8 | 8.000" | 9.500" | 0.625" | 1.438" |
| 558-10 | 10.000" | 11.500" | 0.625" | 1.438" |
| 558-X | Custom sizing up to 31.500" overall length | 0.625" | 1.438" | |
| 559-6 | 6.000" | 8.000" | 0.750" | 1.563" |
| 559-8 | 8.000" | 10.000" | 0.750" | 1.563" |
| 559-10 | 10.000" | 12.000" | 0.750" | 1.563" |
| 559-12 | 12.000" | 14.000" | 0.750" | 1.563" |
| 559-X | Custom sizing up to 32.000" overall length | 0.750" | 1.563" | |
| 568-10 | 10.000" | 14.000" | 1.000" | 2.125" |
| 568-12 | 12.000" | 16.000" | 1.000" | 2.125" |
| 568-18 | 18.000" | 22.000" | 1.000" | 2.125" |
| 568-24 | 24.000" | 28.000" | 1.000" | 2.125" |
| 568-X | Custom sizing up to 32.000" overall length | 1.000" | 2.125" | |
557, 558, 559 & 568 Pull Series
Shown in Satin Brass, (4)
The 557, 558, 559 and 568 pull series are available in multiple applications.
Including:
– Cabinet Pull
– Appliance Pull
– Door Pull
– Shower Door Pull
Please view the 545, 546, 547 and 566 pull series in all Colonial Bronze hand worked, lifetime finishes in the FINISHES GALLERY tab below.
Project 1 shared and designed by Pine Street Carpenters. Photographed by Jon Friedrich.
Project 2 shared and designed by Allied Kitchen & Bath. Product shown 568-18-20A-22.
AVAILABLE FINISHES
RELATED PRODUCTS
SPECIFICATION & INSTALLATION INFORMATION
Download:
– Series 557, 558, 559 and 568 Pull Specification Sheet
– 559 and 568 Shower Door Back-to-Back Specification Sheet
Watch:
COLONIAL BRONZE FINISHES
Our products are available in every finish we offer!
*Finishes may vary from images on your screen








































































































