| Product # | Center to Center | Overall Length | Diameter | Projection |
|---|---|---|---|---|
| 745-4 | 4.0000" | 4.4375" | 0.4375" x 0.5000" | 1.1875" |
| 745-5 | 5.0000" | 5.4375" | 0.4375" x 0.5000" | 1.1875" |
| 745-6 | 6.0000" | 6.4375" | 0.4375" x 0.5000" | 1.1875" |
| 745-8 | 8.0000" | 8.4375" | 0.4375" x 0.5000" | 1.1875" |
| 745-10 | 10.0000" | 10.4375" | 0.4375" x 0.5000" | 1.1875" |
| 745-X | Custom sizing up to: 30.4375" overall length | 0.4375" x 0.5000" | 1.1875" | |
| 748-6 | 6.0000" | 6.3750" | 0.6250" x 0.3750" | 1.1250" |
| 748-8 | 8.0000" | 8.3750" | 0.6250" x 0.3750" | 1.1250" |
| 748-10 | 10.0000" | 10.3750" | 0.6250" x 0.3750" | 1.1250" |
| 748-12 | 12.0000" | 12.3750" | 0.6250" x 0.3750" | 1.1250" |
| 748-X | Custom sizing up to: 30.3750" overall length | 0.6250" x 0.3750" | 1.1250" | |
| 844-8 | 8.0000" | 8.5000" | 1.0000" x 0.7500" | 1.6250" |
| 844-10 | 10.0000" | 10.5000" | 1.0000" x 0.7500" | 1.6250" |
| 844-12 | 12.0000" | 12.5000" | 1.0000" x 0.7500" | 1.6250" |
| 844-18 | 18.0000" | 18.5000" | 1.0000" x 0.7500" | 1.6250" |
| 844-24 | 24.0000" | 24.5000" | 1.0000" x 0.7500" | 1.6250" |
| 844-X | Custom sizing up to: 30.5000" overall length | 1.0000" x 0.7500" | 1.6250" | |
745, 748 & 844 Pull Series
Shown in Satin Brass (4)
The 745, 748 and 844 series pulls are available in many applications.
Including:
– Cabinet Pull, (CP)
– Appliance Pull. (AP)
_ Door Pull, (DP)
– Shower Door Pull, (SDP)
Please view the 745, 746 and 844 series pulls in all Colonial Bronze hand worked, lifetime finishes in the FINISHES GALLERY tab below.
AVAILABLE FINISHES
RELATED PRODUCTS
SPECIFICATION & INSTALLATION INFORMATION
Download:
– Series 745, 748 and 844 Pull Specification Sheet
– 844BB Shower Door Back-to-Back Specification Sheet
Watch:
COLONIAL BRONZE FINISHES
Our products are available in every finish we offer!
*Finishes may vary from images on your screen









































































































