| PRODUCT # | CENTER-TO-CENTER | OVERALL LENGTH | CROSS SECTION | PROJECTION |
|---|---|---|---|---|
| 780-4 | 4.000" | 4.4375" | 0.4375" x 0.500" | 1.1875" |
| 780-5 | 5.000" | 5.4375" | 0.4375" x 0.500" | 1.1875" |
| 780-6 | 6.000" | 6.4375" | 0.4375" x 0.500" | 1.1875" |
| 780-8 | 8.000" | 8.4375" | 0.4375" x 0.500" | 1.1875" |
| 780-10 | 10.000" | 10.4375" | 0.4375" x 0.500" | 1.1875" |
| 780-X | Custom Sizing up to: 27.437" overall length | 0.4375" x 0.500" | 1.1875" | |
| 782-6 | 6.000" | 6.375" | 0.625" x 0.375" | 1.125" |
| 782-8 | 8.000" | 8.375" | 0.625" x 0.375" | 1.125" |
| 782-10 | 10.000" | 10.375" | 0.625" x 0.375" | 1.125" |
| 782-12 | 12.000" | 12.375" | 0.625" x 0.375" | 1.125" |
| 782-X | Custom Sizing up to: 27.375" overall length | 0.625" x 0.375" | 1.125" | |
| 785-6 | 6.000" | 6.750" | 1.000"x 0.750" | 1.625" |
| 785-8 | 8.000" | 8.750" | 1.000" x 0.750" | 1.625" |
| 785-10 | 10.000" | 10.750" | 1.000" x 0.750" | 1.625" |
| 785-12 | 12.000" | 12.750" | 1.000" x 0.750" | 1.625" |
| 785-18 | 18.000" | 18.750" | 1.000" x 0.750" | 1.625" |
| 785-24 | 24.000" | 24.750" | 1.000" x 0.750" | 1.625" |
| 785-X | Custom Sizing up to: 27.375" overall length | 1.000" x 0.750" | 1.625" | |
780, 782 & 785 Pull Series
Shown in Satin Brass (4)
The 780, 782 and 785 series pulls are available in many applications.
Including:
– Cabinet Pull
– Appliance Pull
– Door Pull
– Shower Door Pull
Please view the 780, 782 and 785 series in all Colonial Bronze hand worked, lifetime finishes in the FINISHES GALLERY tab below.
Series introduced January 2024
AVAILABLE FINISHES
RELATED PRODUCTS
SPECIFICATION & INSTALLATION INFORMATION
Download:
Watch:
COLONIAL BRONZE FINISHES
Our products are available in every finish we offer!
*Finishes may vary from images on your screen








































































































